Descriptions of modules
01: INPUT AND EQUALISER:
0011 | PS Series |
3011 | Filters, 3 section EQ; insert sw. |
3012 | Filters, 4 section EQ. |
3013 | Filters, 4 section Switched Q. |
3014 | Switched; curves as EQ4. |
02: INPUT, EQUALISER AND ROUTING:
5021 | Switched EQ; 4 FB, 1 echo 4 destinations 16 track switch select. |
5022 | Switched EQ; 4 FB, 3 echo (track select separate). |
5023 | 3 section parametric & filter, 4 Aux, 8 output. |
5023B | Improved panel layout. |
03: INPUT & ROUTING
3031 | Free grouping, 4 Aux, 4 + 2 Outputs. |
3032 | Filters, 2 Foldback, 1 echo (4 destinations) 8 + 2 Out + Pan. |
04: ROUTING (AUXILIARY)
2041 | Quad Pan, 2 Echo, 4 (2 stereo) FB. |
2042 | Pan, 4 Echo, 4 Foldback. |
2043 | Pan, 1 echo slide (4 destinations) 2 Foldback. |
2044 | Quad Pan, 4 Echo (2 pots), no foldback. |
3041 | Quad Pan, 2 Foldback, 2 Echo (4 destinations) Insert. |
05: EQUALISER
2051 | 3 section Parametric. |
2052 | 4 section Parametric. |
2054 | Switched, curves as EQ4. |
9051 | Film Dubbing Equaliser. |
07: ECHO SEND/RETURN
3071 | 2 panned return, filter. |
3072 | Quad panned return, filter,, to separate quad busses. |
09: FOLDBACK
2091 | 2 inputs, slide fader, EQ. |
2092 | 7 inputs + Echo Return, EQ. |
15: TRACK MONITOR
2152 | P & G fader, pan, 2 echo send, foldback. |
93: CENTRAL MONITOR UNIT
9301 | |
9302 | |
9303 |
94: TRACK MONITOR PANEL
9401 | |
9403 | |
9500 | Channel to Group selection (general sheet). |