Connectors and pin-out schedules for vintage Helios equipment
4-band equaliser and input module
33-way DIN 41620-ISEP plug
Found on job 1199 Townhouse and was probably used on others too.
No. | Description |
---|---|
1 | Line input - |
2 | Line input + |
3 | -12V |
4 | Mixdown |
5 | +12V |
6 | 0V |
7 | 0V |
8 | 0V |
9 | 0V |
10 | Mic input HI |
11 | +48V phantom power |
12 | Mic input LO |
13 | CH (shield) |
14 | 0V |
15 | 0V |
16 | No connection (aka NC) |
17 | No connection |
18 | +V |
19 | +V |
20 | -V |
21 | -V |
22 | No connection |
23 | No connection |
No connection | |
25 | No connection |
26 | Insert 1 - Go |
27 | Insert 1 - Return |
28 | No connection |
29 | Insert 2 - Go |
30 | Insert 2 - Return |
31 | No connection |
32 | 0V |
33 | Output |